Service comparison
Canada Immigration Match vs CanadaVisa
Canada Immigration Match and CanadaVisa offer different types of immigration information. This page compares facts published on each service’s website.
Competitor facts as of .
| Topic | Canada Immigration Match | CanadaVisa |
|---|---|---|
| Price | Canada Immigration MatchUS$5, one time, for a personalized report. | CanadaVisa CanadaVisa states that there is no charge for its immigration information and online tools, including its assessment and CRS calculator. |
| What you receive | Canada Immigration MatchA personalized report with a CRS score, up to 3 closest program matches, requirement results, documents, next steps, official links, and 7 days of report chat. | CanadaVisa An immigration assessment across 100+ programs and a separate CRS calculator. CanadaVisa also provides immigration articles and online tools. |
| Signup and contact | Canada Immigration MatchNo account is required before purchase. Email and phone are required. | CanadaVisa The assessment and calculator request contact information. The assessment states that Cohen Immigration Law will contact you after you submit the form. |
| Sample and chat | Canada Immigration MatchA sample report is public. Report chat remains available for 7 days. | CanadaVisa The reviewed assessment and calculator pages do not describe a sample report or a fixed period of report chat. |
| Who runs it | Canada Immigration MatchCanada Immigration Match is an independent information tool. It is not a consultancy and does not file applications. | CanadaVisa CanadaVisa says it began as the online presence of Cohen Immigration Law. |
We make Canada Immigration Match. Check every competitor fact through the source links.
To request a correction, email hello@canadaimmigrationmatch.com.
Review our price and report format before entering your details.